TaylorMade Golf, National Sponsor of the AJGA
adidas Golf, National Sponsor of the AJGA

 

The Junior PLAYERS Championship
Priority List

September 3 - 6, 2020

Ponte Vedra Beach, Florida



HOW PLAYERS QUALIFY >
Rolex AJGA Rankings updated as of: 10/27/2020 4:25:01 PM
BOYS
PRIORITYROLEX
AJGA RANK
NAMESTATEGRADAVG POINTS
1 17 Adam Miller AZ202327.37
2 19 Luke Coyle KY202325.96
3 20 Bruce Murphy GA202224.23
4 22 William Sides OK202222.94
5 26 Anawin Pikulthong AZ202320.34
6 27 Ryan Dupuy LA202120.30
7 29 Mahanth Chirravuri AZ202219.84
8 32 Jonathan Griz SC202218.39
9 33 Gaven Lane TX202318.27
10 36 Mehrbaan Singh VA202217.32
11 39 Lincoln Melcher CA202216.50
12 40 John Daly II FL202116.38
13 42 TJ Barger IL202115.82
14 43 Jake Griffin MD202115.74
15 44 Connor Williams CA202315.73
16 53 Max Lyons AZ202114.48
17 54 Aidan Tran CA202214.26
18 56 Jackson Norwich TX202114.15
19 57 Nate Stevens MN202214.00
20 58 Nicholas Gross PA202413.99
21 60 Daniel Choi TX202213.62
22 61 William Jennings SC202413.60
23 62 Grant Gobezie FL202113.48
24 63 Miguel Leal --202113.42
25 66 Jaivir Pande TX202313.06
26 67 Eric Lee CA202312.87
27 68 Sebastian Moss TX202112.80
28 71 Andrew Riley FL202112.69
29 73 Andrew McLauchlan FL202212.59
30 75 Carter Loflin GA202212.50
31 76 Chase Nevins VA202312.47
32 77 Matthew Comegys TX202212.35
33T78 Hogan Park CA202312.33
34T78 Ryan Lee KS202212.33
35 80 Drew Kim CA202112.21
36 82 J. Holland Humphries TX202111.96
37T83 Clay Pendergrass KY202311.78
38T87 Cy Norman IL202311.52
39T87 Carson Enright FL202111.52
40 89 Zachary Ong NY202211.43
41 91 Justin Burroughs FL202211.33
42 93 Cooper Tate FL202211.18
43 94 Johnny Walker AZ202111.15
44 95 Kyle An CA202211.09
45 96 Dylan McDermott CA202110.99
46T97 Jay Leng Jr CA202410.96
47 99 Will Morlan GA202110.94
48 101 Pierce Grieve IL202110.92
49 102 Trey Mixon GA202110.91
50 103 Chase Kyes AL202510.83